Proven Bartscher Quality
1 year warranty
Free shipping from 100 €
Bottle cooler 254L Code-No.  700273 | GTIN: 4015613766836
Listprice:€739.00 plus VAT
Specialprice:from €384.00 plus VAT
Your Savings:€355.00
For a generous stock of chilled drinks – this modest refrigerator fits in perfectly in any kitchen or store room. Thanks to the adjustable shelves, the 254 litres of space can be used exactly as you wish.
Comment: Damaged (dents/scratches)
1x as B-Ware available
| Code-No. | Comment | Description | Price | Your savings | Order |
|---|---|---|---|---|---|
| 700273WS004 | Damaged (dents/scratches) | Test log - Download (PDF) | €384.00plus VAT |
€355.00 |
|
| Material inside | HIPS (High Impact Polystyrene) |
| Colour | White |
| Content | 270 litre(s) |
| Useful content | 254 litre(s) |
| Temperature range from | 0 °C |
| Temperature range to | 8 °C |
| Temperature control | 7 levels |
| Cooling | Static |
| GWP | 3 |
| Coolant | R600a / 0,024 kg |
| Climate class | N - T |
| Ambient temperature | 16 °C to 43 °C |
| Energy efficiency class | F (EU No. 2019 / 2016) |
| Energy consumption kWh / an | 131 |
| Insulation | Cyclopentane/Isopentane (70/30) |
| Drip water evaporation | yes |
| Automatic defrosting function | yes |
| Control unit | Knob |
| Thermostat | yes |
| Digital display | no |
| Control lamp | - |
| ON/OFF switch | no |
| Interior lighting | yes |
| Advertising display | - |
| Number of intermediate shelves | 5 |
| Type of intermediate shelves | Grille, steel, powder coated |
| With price strips | no |
| Dimensions of intermediate shelves | W 492 x D 401 mm |
| Height-adjustable intermediate shelves | yes |
| Number of doors | 1 |
| Type of door | Leaf door(s) |
| Lockable | no |
| Door hinge side | Right |
| Door hinge side can be changed | yes |
| Height-adjustable feet | no |
| Properties | ON/OFF switch for interior lighting |
| Power | 0.12 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Material | Plastic |
| Important information | - |
| Width | 600 mm |
| Depth | 620 mm |
| Height | 1,450 mm |
| Weight | 52 kg |
- Data sheet
- Wiring diagram
- Exploded view
- Operating instructions (English)
- Operating instructions (Deutsch)
- Operating instructions (Español)
- Operating instructions (Français)
- Operating instructions (Italiano)
- Operating instructions (Português do Brasil)
- Operating instructions (Русский)
- Operating instructions (Nederlands)
- Operating instructions (Polski)
- Operating instructions (Dansk)
- Operating instructions (Magyar)
- Operating instructions (Ελληνικά)
- Operating instructions (Čeština)
- Operating instructions (Hrvatski)
- Operating instructions (Svensk)
- Operating instructions (українська)
